KCF Technologies Electromagnetic Shakers
| Model | Force | Recommend. Amp. | In Stock |
Price | Data Sheet |
|---|---|---|---|---|---|
| ES010 | > 10 N | 8 wks ARO* | $879 | ||
| ES020 | > 20 N | PA5100 | 8/11/08 | $1,100 | |
| ES050 | > 50 N | 8 wks ARO* | $2,260 | ||
| ES100 | > 100 N | 8 wks ARO* | $2,910 | ||
| ES200 | > 200 N | 8 wks ARO* | $3,845 | ||
| ES400 | > 400 N | 8 wks ARO* | $7,060 | ||
| ES500 | > 500 N | 8 wks ARO* | $9,055 | ||
| ES700 | > 700 N | 8 wks ARO* | $ Call | ||
| ES1000 | > 1000 N | 8 wks ARO* | $ Call |
Specification Grid:
| Model # | Displace. | Freq. | Max. Current |
Max. Payload | FO | F1 | Resist. |
|---|---|---|---|---|---|---|---|
| ES010 | <+/- 3mm | 10~8 KHz | < 2 Arms | 0.1 Kg | 80 Hz | > 8 KHz | 3.5 Ω |
| ES020 | +/- 3mm | 10~5 KHz | < 3.5 Arms | 0.1 Kg | 60 Hz | > 6 KHz | 3.5 Ω |
| ES050 | +/- 5mm | 10~4 KHz | < 7 Arms | 0.2 Kg | 50 Hz | > 5 KHz | 0.8 Ω |
| ES100 | +/- 5mm | 10~4 KHz | < 10 Arms | 0.35 Kg | 50 Hz | > 4 KHz | 0.8 Ω |
| ES200 | +/- 5mm | 10~4 KHz | < 14 Arms | 0.5 Kg | 30 Hz | > 4 KHz | 0.6 Ω |
| ES400 | +/- 5mm | 10~4 KHz | < 30 Arms | 1.1 Kg | 30 Hz | > 4 KHz | 0.3 Ω |
| ES500 | +/- 7.5mm | 10~2 KHz | < 30 Arms | 1.2 Kg | 30 Hz | > 3 KHz | 0.7 Ω |
| ES700 | +/- 10mm | 10~2 KHz | <10 Arms | 1.2 Kg | 30 Hz | > 3 KHz | 6 Ω |
| ES1000 | +/- 10mm | 10~2 KHz | <12 Arms | 1.2 Kg | 20 Hz | > 3KHz | 8 Ω |
*ARO = After Receipt of Order.
