KCF Technologies Electromagnetic Shakers
Specification Grid:
| Model # | Displace. | Freq. | Max. Current |
Max. Payload | First Resonance Freq. |
DC Coil Resistance |
|---|---|---|---|---|---|---|
| ES020 | +/- 3mm | 0 to 15 KHz | 2 Arms | 0.1 Kg | 70 Hz |
1.7Ω |
| ES050 | +/- 5mm | 0 to 5 KHz | 7 Arms | 0.25 Kg | 50 Hz | 0.7Ω |
| ES100 | +/- 5mm | 0 to 2 KHz | 10 Arms | 0.36 Kg | 50 Hz | 0.7Ω |
| ES200 | +/- 10mm | 0 to 2 KHz | 14 Arms | 0.67 Kg | 50 Hz | 0.7Ω |
| ES400 | +/- 12.5mm | 0 to 2 KHz | 28 Arms | 0.85 Kg | 40 Hz | 0.6Ω |
| ES500 | +/- 12.5mm | 0 to 2 KHz | 30 Arms | 0.85 Kg | 40 Hz | 0.6Ω |
| ES700 | +/- 12.5mm | 0 to 1.5 KHz | 25 Arms | 1.54 Kg | 30 Hz | 0.9Ω |
| ES1000 | +/- 15mm | 0 to 1.5 KHz | 30 Arms | 1.54 Kg | 30 Hz | 0.9Ω |
*ARO = After Receipt of Order.
